Open real account and add funds. We work with more than 20 payment systems.
Trade any of 100 assets and stocks. Use technical analysis and trade the news
Get funds easily to your bank card or e-wallet. We take no commission.
We provide fastest trading using modern technologies. No delays in order executions and most accurate quotes. Our trading platform is available around the clock and on weekends. ArgonCapitalFx customer service is available 24/7. We are continuously adding new financial instruments.
Get immediate access to cryptocurrencies, stock indices, commodities and forex with a single Forex-based platform
Instrument | Leverage | Instrument | Leverage |
---|---|---|---|
Bitcoin | 100X | EURUSD | 1000X |
Ethereum | 100X | S&P 500 | 100X |
Litecoin | 100X | GOLD | 5000X |
Ripple | 100X | CRUDE OIL | 100X |
EOS | 100X | JAPAN | 5000X |
Payment Methods for Deposit and withdrawal
Happy investors sharing their testimonies
NAME | PAYMENT METHOD | AMOUNT | DATE |
---|---|---|---|
Kayleigh Denis | Ethereum | $97,674 | 07/1/2025 |
Evie Schiver | Cardano | $10,624 | 07/1/2025 |
Ozie Almiron | EOS. | $21,836 | 07/1/2025 |
Lidia Yoshi | Cardano | $6,882 | 07/1/2025 |
Franklyn Georgiadis | Bitcoin Cash | $84,124 | 07/1/2025 |
Hector Kip | Bitcoin Cash | $90,568 | 07/1/2025 |
Julian Furer | Ethereum | $45,350 | 07/1/2025 |
Keva Wetsel | Ripple | $99,566 | 07/1/2025 |
Elina Macksey | Bank Transfer | $84,944 | 07/1/2025 |
Floretta Obaker | Ripple | $83,185 | 07/1/2025 |
Palmer Werksman | Bitcoin Cash | $39,003 | 07/1/2025 |
Manda Royal | Cardano | $25,883 | 07/1/2025 |
Clarine Drucker | PayPal | $22,378 | 07/1/2025 |
Keren Mckanic | Ripple | $23,163 | 07/1/2025 |
Maurice Kapsos | Cardano | $70,015 | 07/1/2025 |
Jessika Gibbens | Cardano | $55,291 | 07/1/2025 |
Vasiliki Whigum | Litecoin | $46,182 | 07/1/2025 |
Ellis Peltzer | Ripple | $18,471 | 07/1/2025 |
With our currency calculator, you can easily calculate Bitcoin prices in major currencies.