Open real account and add funds. We work with more than 20 payment systems.
Trade any of 100 assets and stocks. Use technical analysis and trade the news
Get funds easily to your bank card or e-wallet. We take no commission.
We provide fastest trading using modern technologies. No delays in order executions and most accurate quotes. Our trading platform is available around the clock and on weekends. ArgonCapitalFx customer service is available 24/7. We are continuously adding new financial instruments.
Get immediate access to cryptocurrencies, stock indices, commodities and forex with a single Forex-based platform
Instrument | Leverage | Instrument | Leverage |
---|---|---|---|
Bitcoin | 100X | EURUSD | 1000X |
Ethereum | 100X | S&P 500 | 100X |
Litecoin | 100X | GOLD | 5000X |
Ripple | 100X | CRUDE OIL | 100X |
EOS | 100X | JAPAN | 5000X |
Payment Methods for Deposit and withdrawal
Happy investors sharing their testimonies
Thanks for the opportunity argoncapitalfx. It was really a life changing platform with a little stress free.
They Offer More Profitable Returns Than And Other Competitors. Their Support And Services Are Great And Transparent
Wow! I got real profits from argoncapitalfx. Keep up the good work
My Family And Me Want To Thank You For Helping Us Find A Great Opportunity To Make Money Online. Very Happy With How Things Are Going!
Estoy muy feliz de haber cambiado pips iniciales, y argoncapitalfx es lo mejor
NAME | PAYMENT METHOD | AMOUNT | DATE |
---|---|---|---|
Aide Mcindoe | EOS. | $57,829 | 22/12/2024 |
Tonja Fickert | Bitcoin | $40,459 | 22/12/2024 |
Vernie Montaque | Bitcoin Cash | $67,684 | 22/12/2024 |
Ray Birchett | Ethereum | $54,933 | 22/12/2024 |
Detra Maski | Ethereum | $59,771 | 22/12/2024 |
Randall Deschene | PayPal | $69,228 | 22/12/2024 |
Weldon Ridders | Bitcoin | $55,857 | 22/12/2024 |
George Carleton | PayPal | $6,846 | 22/12/2024 |
Sheena Luong | Stellar | $25,184 | 22/12/2024 |
Johna Buras | Cardano | $76,703 | 22/12/2024 |
Rosamond Rongo | Bitcoin Cash | $27,719 | 22/12/2024 |
Micheal Wismer | Bank Transfer | $54,081 | 22/12/2024 |
Evelynn Peli | Bank Transfer | $72,579 | 22/12/2024 |
Tandy Argenbright | Bank Transfer | $22,769 | 22/12/2024 |
Maryellen Dings | Bank Transfer | $94,490 | 22/12/2024 |
Carri Eberenz | Ethereum | $62,073 | 22/12/2024 |
Eleanor Tieng | EOS. | $48,251 | 22/12/2024 |
Lupe Pickup | Bank Transfer | $95,673 | 22/12/2024 |
With our currency calculator, you can easily calculate Bitcoin prices in major currencies.